The Mattoni trail is 3.6 km long. You can manage most of the trail with small children and a baby carriage. In the areas of the lookouts, it is necessary to count on more difficult terrain.
Order | Distance in m | Altitude in meter above sea level | Name of table | GPS |
---|---|---|---|---|
1 | 0 | 354 | History of the Kyselka Spa | 50°15'44.8"N 12°59'59.9"E |
2 | 150 | 367 | Cinema/Drinking Hall | 50°15'40.0"N 12°59'57.4"E |
3 | 250 | 356 | Riverfront Promenade with Row of Spa Buildings | 50°15'36.7"N 12°59'58.7"E |
4 | 450 | 362 | The Heinrich Mattoni Statue | 50°15'32.2"N 12°59'57.7"E |
5 | 500 | 364 | Spa Promenade with Mattoni Waterfall | 50°15'31.4"N 12°59'57.0"E |
6 | 650 | 388 | Mattoni Villa | 50°15'28.0"N 12°59'49.8"E |
7 | 1150 | 399 | St Wenceslas´Forest Chapel | 50°15'15.6"N 12°59'34.6"E |
8 | 1800 | 390 | Otto´s Spring Pavilion and Colonnade | 50°15'29.9"N 12°59'58.7"E |
9 | 1850 | 358 | Gisela´s Resting Place and Rudolf´s Rock | 50°15'29.2"N 12°59'55.7"E |
10 | 1900 | 406 | Wilhelmine´s Resting Place | 50°15'28.6"N 12°59'57.0"E |
11 | 2050 | 438 | Henry´s Seat | 50°15'29.8"N 13°00'02.5"E |
12 | 2150 | 424 | The Franieck Monument | 50°15'31.6"N 13°00'05.0"E |
13 | 2700 | 417 | The Löschner vista point | 50°15'37.7"N 13°00'08.2"E |
14 | 2900 | 380 | The Elisabeth vista point | 50°15'41.8"N 13°00'04.7"E |
15 | 3250 | 386 | Chapel of St. Anne | 50°15'44.3"N 13°00'03.9"E |
16 | 3600 | 383 | Löschner´s Spring Bottling Plant | 50°15'45.5"N 13°00'15.8"E |
The address, public transport and recommended car parks are available on the Contact page.